| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 46 |
| Length | 29 | 29 | 30 | 31 | 31 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
All measurements are in inches.
For the best fit, compare these measurements with a shirt that fits you well.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 46 |
| Length | 29 | 29 | 30 | 31 | 31 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
All measurements are in inches.
For the best fit, compare these measurements with a shirt that fits you well.