| Measurement | M-38 | L-40 | XL-42 | XXL-44 |
|---|---|---|---|---|
| Chest | 42 | 44 | 46 | 48 |
| Length | 34 | 34 | 34.5 | 34.5 |
| Shoulder | 18.5 | 19 | 20 | 21 |
All measurements are in inches.
For the best fit, compare these measurements with a kurta that fits you well.
| Measurement | M-38 | L-40 | XL-42 | XXL-44 |
|---|---|---|---|---|
| Chest | 42 | 44 | 46 | 48 |
| Length | 34 | 34 | 34.5 | 34.5 |
| Shoulder | 18.5 | 19 | 20 | 21 |
All measurements are in inches.
For the best fit, compare these measurements with a kurta that fits you well.